![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.750 | ||||||
| 06/10/2002 | 0.30199/09 | 08:00 | 02/10 VAL 07/10 | REPO RATE 4.250 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.75 | 3.00 | ||||
| 08/10/2002 | 3M | 2.75 | 3.00 | ||||||
| 6M | 2.75 | 3.00 | |||||||
| 1Y | 3.06 | 3.31 | |||||||
| VALUE(USD) | 2Y | 3.37 | 3.62 | ||||||
| 08/10/2002 | 3Y | 3.56 | 3.81 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 797.293 | 805.306 | 799.296 | ||||||
| .OMR | 781.613 | 789.469 | 783.577 | ||||||
| .AED | 81.835 | 82.657 | 82.041 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 82.543 | 83.372 | 82.750 | ||||||
USD/KWD as of: 06/10/2002, 08:00:00
KIBOR as of: 06/10/2002, 12:30:00
GCC Banknotes Exchange Rates as of: 06/10/2002, 08:30:00