![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.750 | ||||||
| 08/10/2002 | 0.30201/11 | 08:00 | 08/10 VAL 10/10 | REPO RATE 4.250 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.75 | 3.00 | ||||
| 10/10/2002 | 3M | 2.75 | 3.00 | ||||||
| 6M | 2.75 | 3.00 | |||||||
| 1Y | 3.06 | 3.31 | |||||||
| VALUE(USD) | 2Y | 3.31 | 3.56 | ||||||
| 10/10/2002 | 3Y | 3.50 | 3.75 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 797.346 | 805.360 | 799.349 | ||||||
| .OMR | 781.665 | 789.521 | 783.629 | ||||||
| .AED | 81.840 | 82.663 | 82.046 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 82.548 | 83.378 | 82.756 | ||||||
USD/KWD as of: 08/10/2002, 08:00:00
KIBOR as of: 08/10/2002, 12:30:00
GCC Banknotes Exchange Rates as of: 08/10/2002, 08:30:00