![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.750 | ||||||
| 10/10/2002 | 0.30185/95 | 08:00 | 09/10 VAL 13/10 | REPO RATE 4.250 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.75 | 3.00 | ||||
| 15/10/2002 | 3M | 2.75 | 3.00 | ||||||
| 6M | 2.75 | 3.00 | |||||||
| 1Y | 3.06 | 3.31 | |||||||
| VALUE(USD) | 2Y | 3.31 | 3.56 | ||||||
| 15/10/2002 | 3Y | 3.56 | 3.81 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 796.924 | 804.933 | 798.926 | ||||||
| .OMR | 781.251 | 789.103 | 783.214 | ||||||
| .AED | 81.797 | 82.619 | 82.002 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 82.505 | 83.334 | 82.712 | ||||||
USD/KWD as of: 10/10/2002, 08:00:00
KIBOR as of: 10/10/2002, 12:30:00
GCC Banknotes Exchange Rates as of: 10/10/2002, 08:30:00