![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.750 | ||||||
| 15/10/2002 | 0.30202/12 | 08:00 | 14/10 VAL 16/10 | REPO RATE 4.250 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.75 | 3.00 | ||||
| 17/10/2002 | 3M | 2.75 | 3.00 | ||||||
| 6M | 2.75 | 3.00 | |||||||
| 1Y | 3.06 | 3.31 | |||||||
| VALUE(USD) | 2Y | 3.31 | 3.56 | ||||||
| 17/10/2002 | 3Y | 3.50 | 3.75 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 797.372 | 805.386 | 799.376 | ||||||
| .OMR | 781.691 | 789.547 | 783.655 | ||||||
| .AED | 81.843 | 82.666 | 82.049 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 82.551 | 83.381 | 82.758 | ||||||
USD/KWD as of: 15/10/2002, 08:00:00
KIBOR as of: 15/10/2002, 12:30:00
GCC Banknotes Exchange Rates as of: 15/10/2002, 08:30:00