![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.750 | ||||||
| 20/10/2002 | 0.30272/82 | 08:00 | 17/10 VAL 21/10 | REPO RATE 4.250 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.75 | 3.00 | ||||
| 22/10/2002 | 3M | 2.68 | 2.93 | ||||||
| 6M | 2.68 | 2.93 | |||||||
| 1Y | 2.81 | 3.06 | |||||||
| VALUE(USD) | 2Y | 3.06 | 3.31 | ||||||
| 22/10/2002 | 3Y | 3.25 | 3.50 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 799.220 | 807.252 | 801.228 | ||||||
| .OMR | 783.503 | 791.377 | 785.471 | ||||||
| .AED | 82.033 | 82.857 | 82.239 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 82.742 | 83.574 | 82.950 | ||||||
USD/KWD as of: 20/10/2002, 08:00:00
KIBOR as of: 20/10/2002, 12:30:00
GCC Banknotes Exchange Rates as of: 20/10/2002, 08:30:00