![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.750 | ||||||
| 28/10/2002 | 0.30254/64 | 08:00 | 27/10 VAL 29/10 | REPO RATE 4.250 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.68 | 2.93 | ||||
| 30/10/2002 | 3M | 2.68 | 2.93 | ||||||
| 6M | 2.56 | 2.81 | |||||||
| 1Y | 2.50 | 2.75 | |||||||
| VALUE(USD) | 2Y | 2.75 | 3.00 | ||||||
| 30/10/2002 | 3Y | 3.00 | 3.25 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 798.745 | 806.772 | 800.752 | ||||||
| .OMR | 783.037 | 790.906 | 785.004 | ||||||
| .AED | 81.984 | 82.808 | 82.190 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 82.693 | 83.524 | 82.901 | ||||||
USD/KWD as of: 28/10/2002, 08:00:00
KIBOR as of: 28/10/2002, 12:30:00
GCC Banknotes Exchange Rates as of: 28/10/2002, 08:30:00