![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.750 | ||||||
| 31/10/2002 | 0.30185/95 | 08:00 | 30/10 VAL 03/11 | REPO RATE 4.250 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.68 | 2.93 | ||||
| 04/11/2002 | 3M | 2.68 | 2.93 | ||||||
| 6M | 2.50 | 2.75 | |||||||
| 1Y | 2.50 | 2.75 | |||||||
| VALUE(USD) | 2Y | 2.75 | 3.00 | ||||||
| 04/11/2002 | 3Y | 3.00 | 3.25 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 797.584 | 805.599 | 799.588 | ||||||
| .OMR | 781.898 | 789.756 | 783.863 | ||||||
| .AED | 81.865 | 82.687 | 82.070 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 82.573 | 83.403 | 82.780 | ||||||
USD/KWD as of: 31/10/2002, 08:00:00
KIBOR as of: 31/10/2002, 12:30:00
GCC Banknotes Exchange Rates as of: 31/10/2002, 08:30:00