![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.750 | ||||||
| 06/11/2002 | 0.30151/61 | 08:00 | 05/11 VAL 07/11 | REPO RATE 4.250 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.68 | 2.93 | ||||
| 07/11/2002 | 3M | 2.56 | 2.81 | ||||||
| 6M | 2.50 | 2.75 | |||||||
| 1Y | 2.50 | 2.75 | |||||||
| VALUE(USD) | 2Y | 2.75 | 3.00 | ||||||
| 08/11/2002 | 3Y | 3.00 | 3.25 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 796.026 | 804.027 | 798.026 | ||||||
| .OMR | 780.371 | 788.214 | 782.332 | ||||||
| .AED | 81.705 | 82.526 | 81.910 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 82.412 | 83.240 | 82.619 | ||||||
USD/KWD as of: 06/11/2002, 08:00:00
KIBOR as of: 06/11/2002, 12:30:00
GCC Banknotes Exchange Rates as of: 06/11/2002, 08:30:00