![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.250 | ||||||
| 10/11/2002 | 0.30054/64 | 10:00 | 07/11 VAL 11/11 | REPO RATE 3.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.25 | 2.50 | ||||
| 12/11/2002 | 3M | 2.25 | 2.50 | ||||||
| 6M | 2.31 | 2.56 | |||||||
| 1Y | 2.43 | 2.68 | |||||||
| VALUE(USD) | 2Y | 2.62 | 2.87 | ||||||
| 12/11/2002 | 3Y | 2.87 | 3.12 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 793.466 | 801.441 | 795.460 | ||||||
| .OMR | 777.861 | 785.679 | 779.816 | ||||||
| .AED | 81.442 | 82.261 | 81.647 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 82.148 | 82.972 | 82.353 | ||||||
USD/KWD as of: 10/11/2002, 08:00:00
KIBOR as of: 10/11/2002, 12:30:00
GCC Banknotes Exchange Rates as of: 10/11/2002, 08:30:00