![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.250 | ||||||
| 13/11/2002 | 0.30070/80 | 10:00 | 12/11 VAL 14/11 | REPO RATE 3.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.25 | 2.50 | ||||
| 14/11/2002 | 3M | 2.25 | 2.50 | ||||||
| 6M | 2.25 | 2.50 | |||||||
| 1Y | 2.43 | 2.68 | |||||||
| VALUE(USD) | 2Y | 2.62 | 2.87 | ||||||
| 15/11/2002 | 3Y | 2.87 | 3.12 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 793.889 | 801.867 | 795.883 | ||||||
| .OMR | 778.275 | 786.097 | 780.231 | ||||||
| .AED | 81.485 | 82.304 | 81.690 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 82.190 | 83.016 | 82.397 | ||||||
USD/KWD as of: 13/11/2002, 08:00:00
KIBOR as of: 13/11/2002, 12:30:00
GCC Banknotes Exchange Rates as of: 13/11/2002, 08:30:00