![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.250 | ||||||
| 18/11/2002 | 0.30085/95 | 10:00 | 17/11 VAL 19/11 | REPO RATE 3.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.25 | 2.50 | ||||
| 20/11/2002 | 3M | 2.25 | 2.50 | ||||||
| 6M | 2.25 | 2.50 | |||||||
| 1Y | 2.43 | 2.68 | |||||||
| VALUE(USD) | 2Y | 2.62 | 2.87 | ||||||
| 20/11/2002 | 3Y | 2.87 | 3.12 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 794.284 | 802.267 | 796.280 | ||||||
| .OMR | 778.663 | 786.489 | 780.620 | ||||||
| .AED | 81.526 | 82.345 | 81.731 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 82.231 | 83.058 | 82.438 | ||||||
USD/KWD as of: 18/11/2002, 08:00:00
KIBOR as of: 18/11/2002, 12:30:00
GCC Banknotes Exchange Rates as of: 18/11/2002, 08:30:00