![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.250 | ||||||
| 20/11/2002 | 0.30126/36 | 10:00 | 19/11 VAL 21/11 | REPO RATE 3.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.25 | 2.50 | ||||
| 21/11/2002 | 3M | 2.25 | 2.50 | ||||||
| 6M | 2.25 | 2.50 | |||||||
| 1Y | 2.43 | 2.68 | |||||||
| VALUE(USD) | 2Y | 2.62 | 2.87 | ||||||
| 22/11/2002 | 3Y | 2.87 | 3.12 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 795.367 | 803.360 | 797.365 | ||||||
| .OMR | 779.724 | 787.561 | 781.683 | ||||||
| .AED | 81.637 | 82.458 | 81.842 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 82.343 | 83.171 | 82.550 | ||||||
USD/KWD as of: 20/11/2002, 08:00:00
KIBOR as of: 20/11/2002, 12:30:00
GCC Banknotes Exchange Rates as of: 20/11/2002, 08:30:00