![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.250 | ||||||
| 25/11/2002 | 0.30148/58 | 10:00 | 24/11 VAL 26/11 | REPO RATE 3.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.25 | 2.50 | ||||
| 27/11/2002 | 3M | 2.25 | 2.50 | ||||||
| 6M | 2.25 | 2.50 | |||||||
| 1Y | 2.43 | 2.68 | |||||||
| VALUE(USD) | 2Y | 2.62 | 2.87 | ||||||
| 27/11/2002 | 3Y | 2.87 | 3.12 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 795.947 | 803.947 | 797.947 | ||||||
| .OMR | 780.294 | 788.136 | 782.254 | ||||||
| .AED | 81.697 | 82.518 | 81.902 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 82.403 | 83.232 | 82.610 | ||||||
USD/KWD as of: 25/11/2002, 08:00:00
KIBOR as of: 25/11/2002, 12:30:00
GCC Banknotes Exchange Rates as of: 25/11/2002, 08:30:00