![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.250 | ||||||
| 27/11/2002 | 0.30162/72 | 10:00 | 26/11 VAL 28/11 | REPO RATE 3.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.25 | 2.50 | ||||
| 28/11/2002 | 3M | 2.25 | 2.50 | ||||||
| 6M | 2.25 | 2.50 | |||||||
| 1Y | 2.37 | 2.62 | |||||||
| VALUE(USD) | 2Y | 2.62 | 2.87 | ||||||
| 29/11/2002 | 3Y | 2.81 | 3.06 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 796.317 | 804.320 | 798.318 | ||||||
| .OMR | 780.656 | 788.502 | 782.617 | ||||||
| .AED | 81.735 | 82.556 | 81.940 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 82.442 | 83.270 | 82.649 | ||||||
USD/KWD as of: 27/11/2002, 08:00:00
KIBOR as of: 27/11/2002, 12:30:00
GCC Banknotes Exchange Rates as of: 27/11/2002, 08:30:00