![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.250 | ||||||
| 28/11/2002 | 0.30187/97 | 10:00 | 27/11 VAL 01/12 | REPO RATE 3.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.25 | 2.50 | ||||
| 02/12/2002 | 3M | 2.25 | 2.50 | ||||||
| 6M | 2.18 | 2.43 | |||||||
| 1Y | 2.31 | 2.56 | |||||||
| VALUE(USD) | 2Y | 2.56 | 2.81 | ||||||
| 02/12/2002 | 3Y | 2.81 | 3.06 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 796.977 | 804.986 | 798.979 | ||||||
| .OMR | 781.303 | 789.155 | 783.266 | ||||||
| .AED | 81.802 | 82.625 | 82.008 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 82.510 | 83.339 | 82.717 | ||||||
USD/KWD as of: 28/11/2002, 08:00:00
KIBOR as of: 28/11/2002, 12:30:00
GCC Banknotes Exchange Rates as of: 28/11/2002, 08:30:00