![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.250 | ||||||
| 01/12/2002 | 0.30169/79 | 10:00 | 28/11 VAL 02/12 | REPO RATE 3.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.25 | 2.50 | ||||
| 03/12/2002 | 3M | 2.25 | 2.50 | ||||||
| 6M | 2.18 | 2.43 | |||||||
| 1Y | 2.31 | 2.56 | |||||||
| VALUE(USD) | 2Y | 2.56 | 2.81 | ||||||
| 03/12/2002 | 3Y | 2.81 | 3.06 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 796.501 | 804.506 | 798.503 | ||||||
| .OMR | 780.837 | 788.685 | 782.799 | ||||||
| .AED | 81.754 | 82.575 | 81.959 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 82.461 | 83.290 | 82.668 | ||||||
USD/KWD as of: 01/12/2002, 08:00:00
KIBOR as of: 01/12/2002, 12:30:00
GCC Banknotes Exchange Rates as of: 01/12/2002, 08:30:00