![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.250 | ||||||
| 11/12/2002 | 0.30123/33 | 08:00 | 10/12 VAL 12/12 | REPO RATE 3.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.25 | 2.50 | ||||
| 12/12/2002 | 3M | 2.25 | 2.50 | ||||||
| 6M | 2.18 | 2.43 | |||||||
| 1Y | 2.37 | 2.62 | |||||||
| VALUE(USD) | 2Y | 2.56 | 2.81 | ||||||
| 13/12/2002 | 3Y | 2.75 | 3.00 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 795.287 | 803.280 | 797.286 | ||||||
| .OMR | 779.647 | 787.482 | 781.606 | ||||||
| .AED | 81.629 | 82.449 | 81.834 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 82.335 | 83.163 | 82.542 | ||||||
USD/KWD as of: 11/12/2002, 08:00:00
KIBOR as of: 11/12/2002, 12:30:00
GCC Banknotes Exchange Rates as of: 11/12/2002, 08:30:00