![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.250 | ||||||
| 15/12/2002 | 0.30040/50 | 08:00 | 12/12 VAL 16/12 | REPO RATE 3.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.25 | 2.50 | ||||
| 17/12/2002 | 3M | 2.18 | 2.43 | ||||||
| 6M | 2.18 | 2.43 | |||||||
| 1Y | 2.43 | 2.68 | |||||||
| VALUE(USD) | 2Y | 2.62 | 2.87 | ||||||
| 17/12/2002 | 3Y | 2.81 | 3.06 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 793.097 | 801.068 | 795.090 | ||||||
| .OMR | 777.499 | 785.313 | 779.452 | ||||||
| .AED | 81.404 | 82.222 | 81.609 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 82.108 | 82.934 | 82.315 | ||||||
USD/KWD as of: 15/12/2002, 08:00:00
KIBOR as of: 15/12/2002, 12:30:00
GCC Banknotes Exchange Rates as of: 15/12/2002, 08:30:00