![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.250 | ||||||
| 17/12/2002 | 0.30028/38 | 08:00 | 16/12 VAL 18/12 | REPO RATE 3.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.25 | 2.50 | ||||
| 19/12/2002 | 3M | 2.18 | 2.43 | ||||||
| 6M | 2.18 | 2.43 | |||||||
| 1Y | 2.43 | 2.68 | |||||||
| VALUE(USD) | 2Y | 2.62 | 2.87 | ||||||
| 19/12/2002 | 3Y | 2.81 | 3.06 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 792.780 | 800.748 | 794.772 | ||||||
| .OMR | 777.188 | 784.999 | 779.141 | ||||||
| .AED | 81.372 | 82.189 | 81.576 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 82.076 | 82.900 | 82.282 | ||||||
USD/KWD as of: 17/12/2002, 08:00:00
KIBOR as of: 17/12/2002, 12:30:00
GCC Banknotes Exchange Rates as of: 17/12/2002, 08:30:00