![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.250 | ||||||
| 25/12/2002 | 0.30011/21 | 08:00 | 24/12 VAL 26/12 | REPO RATE 3.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.25 | 2.50 | ||||
| 26/12/2002 | 3M | 2.18 | 2.43 | ||||||
| 6M | 2.18 | 2.43 | |||||||
| 1Y | 2.37 | 2.62 | |||||||
| VALUE(USD) | 2Y | 2.62 | 2.87 | ||||||
| 27/12/2002 | 3Y | 2.81 | 3.06 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 792.331 | 800.295 | 794.322 | ||||||
| .OMR | 776.748 | 784.555 | 778.700 | ||||||
| .AED | 81.326 | 82.143 | 81.530 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 82.029 | 82.854 | 82.235 | ||||||
USD/KWD as of: 25/12/2002, 08:00:00
KIBOR as of: 25/12/2002, 12:30:00
GCC Banknotes Exchange Rates as of: 25/12/2002, 08:30:00