![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.250 | ||||||
| 29/12/2002 | 0.29965/75 | 08:00 | 26/12 VAL 30/12 | REPO RATE 3.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.25 | 2.50 | ||||
| 31/12/2002 | 3M | 2.18 | 2.43 | ||||||
| 6M | 2.18 | 2.43 | |||||||
| 1Y | 2.37 | 2.62 | |||||||
| VALUE(USD) | 2Y | 2.62 | 2.87 | ||||||
| 31/12/2002 | 3Y | 2.81 | 3.06 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 791.117 | 799.068 | 793.105 | ||||||
| .OMR | 775.558 | 783.353 | 777.507 | ||||||
| .AED | 81.201 | 82.017 | 81.405 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 81.903 | 82.727 | 82.109 | ||||||
USD/KWD as of: 29/12/2002, 08:00:00
KIBOR as of: 29/12/2002, 12:30:00
GCC Banknotes Exchange Rates as of: 29/12/2002, 08:30:00