![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.250 | ||||||
| 31/12/2002 | 0.29938/48 | 08:00 | 31/12 VAL 06/01 | REPO RATE 3.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.25 | 2.50 | ||||
| 06/01/2003 | 3M | 2.18 | 2.43 | ||||||
| 6M | 2.18 | 2.43 | |||||||
| 1Y | 2.37 | 2.62 | |||||||
| VALUE(USD) | 2Y | 2.62 | 2.87 | ||||||
| 06/01/2003 | 3Y | 2.81 | 3.06 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 790.405 | 798.349 | 792.391 | ||||||
| .OMR | 774.859 | 782.647 | 776.806 | ||||||
| .AED | 81.128 | 81.943 | 81.332 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 81.830 | 82.652 | 82.035 | ||||||
USD/KWD as of: 05/01/2003, 08:00:00
KIBOR as of: 05/01/2003, 12:30:00
GCC Banknotes Exchange Rates as of: 05/01/2003, 08:30:00