![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.250 | ||||||
| 22/01/2003 | 0.29873/83 | 08:00 | 21/01 VAL 23/01 | REPO RATE 3.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.25 | 2.50 | ||||
| 23/01/2003 | 3M | 2.25 | 2.50 | ||||||
| 6M | 2.18 | 2.43 | |||||||
| 1Y | 2.43 | 2.68 | |||||||
| VALUE(USD) | 2Y | 2.62 | 2.87 | ||||||
| 24/01/2003 | 3Y | 2.75 | 3.00 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 788.689 | 796.616 | 790.671 | ||||||
| .OMR | 773.177 | 780.948 | 775.120 | ||||||
| .AED | 80.952 | 81.765 | 81.155 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 81.652 | 82.473 | 81.857 | ||||||
USD/KWD as of: 22/01/2003, 08:00:00
KIBOR as of: 22/01/2003, 12:30:00
GCC Banknotes Exchange Rates as of: 22/01/2003, 08:30:00