![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.250 | ||||||
| 29/01/2003 | 0.29844/54 | 08:00 | 28/01 VAL 30/01 | REPO RATE 3.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.25 | 2.50 | ||||
| 30/01/2003 | 3M | 2.25 | 2.50 | ||||||
| 6M | 2.25 | 2.50 | |||||||
| 1Y | 2.43 | 2.68 | |||||||
| VALUE(USD) | 2Y | 2.62 | 2.87 | ||||||
| 31/01/2003 | 3Y | 2.75 | 3.00 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 787.924 | 795.843 | 789.904 | ||||||
| .OMR | 772.427 | 780.190 | 774.368 | ||||||
| .AED | 80.873 | 81.686 | 81.076 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 81.573 | 82.393 | 81.778 | ||||||
USD/KWD as of: 29/01/2003, 08:00:00
KIBOR as of: 29/01/2003, 12:30:00
GCC Banknotes Exchange Rates as of: 29/01/2003, 08:30:00