![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.250 | ||||||
| 16/02/2003 | 0.29925/35 | 08:00 | 09/02 VAL 17/02 | REPO RATE 3.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.25 | 2.50 | ||||
| 18/02/2003 | 3M | 2.25 | 2.50 | ||||||
| 6M | 2.25 | 2.50 | |||||||
| 1Y | 2.43 | 2.68 | |||||||
| VALUE(USD) | 2Y | 2.62 | 2.87 | ||||||
| 18/02/2003 | 3Y | 2.75 | 3.00 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 790.062 | 798.002 | 792.047 | ||||||
| .OMR | 774.523 | 782.307 | 776.469 | ||||||
| .AED | 81.093 | 81.908 | 81.296 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 81.794 | 82.616 | 82.000 | ||||||
USD/KWD as of: 16/02/2003, 08:00:00
KIBOR as of: 16/02/2003, 12:30:00
GCC Banknotes Exchange Rates as of: 16/02/2003, 08:30:00