![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.250 | ||||||
| 20/02/2003 | 0.29967/77 | 08:00 | 19/02 VAL 23/02 | REPO RATE 3.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.25 | 2.50 | ||||
| 24/02/2003 | 3M | 2.25 | 2.50 | ||||||
| 6M | 2.31 | 2.56 | |||||||
| 1Y | 2.43 | 2.68 | |||||||
| VALUE(USD) | 2Y | 2.62 | 2.87 | ||||||
| 24/02/2003 | 3Y | 2.75 | 3.00 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 791.170 | 799.122 | 793.158 | ||||||
| .OMR | 775.610 | 783.405 | 777.559 | ||||||
| .AED | 81.206 | 82.023 | 81.410 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 81.909 | 82.732 | 82.115 | ||||||
USD/KWD as of: 20/02/2003, 08:00:00
KIBOR as of: 20/02/2003, 12:30:00
GCC Banknotes Exchange Rates as of: 20/02/2003, 08:30:00