![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.250 | ||||||
| 05/03/2003 | 0.29896/06 | 08:00 | 04/03 VAL 09/03 | REPO RATE 3.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.25 | 2.50 | ||||
| 10/03/2003 | 3M | 2.25 | 2.50 | ||||||
| 6M | 2.31 | 2.56 | |||||||
| 1Y | 2.43 | 2.68 | |||||||
| VALUE(USD) | 2Y | 2.62 | 2.87 | ||||||
| 10/03/2003 | 3Y | 2.81 | 3.06 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 789.296 | 797.229 | 791.279 | ||||||
| .OMR | 773.772 | 781.549 | 775.717 | ||||||
| .AED | 81.014 | 81.828 | 81.218 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 81.715 | 82.536 | 81.920 | ||||||
USD/KWD as of: 05/03/2003, 08:00:00
KIBOR as of: 05/03/2003, 12:30:00
GCC Banknotes Exchange Rates as of: 05/03/2003, 08:30:00