![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.250 | ||||||
| 09/03/2003 | 0.29852/62 | 08:00 | 09/03 VAL 11/03 | REPO RATE 3.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.25 | 2.50 | ||||
| 11/03/2003 | 3M | 2.25 | 2.50 | ||||||
| 6M | 2.31 | 2.56 | |||||||
| 1Y | 2.43 | 2.68 | |||||||
| VALUE(USD) | 2Y | 2.68 | 2.93 | ||||||
| 11/03/2003 | 3Y | 2.87 | 3.12 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 788.135 | 796.056 | 790.115 | ||||||
| .OMR | 772.634 | 780.399 | 774.575 | ||||||
| .AED | 80.895 | 81.708 | 81.098 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 81.595 | 82.415 | 81.800 | ||||||
USD/KWD as of: 09/03/2003, 08:00:00
KIBOR as of: 09/03/2003, 12:30:00
GCC Banknotes Exchange Rates as of: 09/03/2003, 08:30:00