![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.250 | ||||||
| 19/03/2003 | 0.30020/30 | 08:00 | 18/03 VAL 20/03 | REPO RATE 3.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.25 | 2.50 | ||||
| 20/03/2003 | 3M | 2.25 | 2.50 | ||||||
| 6M | 2.31 | 2.56 | |||||||
| 1Y | 2.50 | 2.75 | |||||||
| VALUE(USD) | 2Y | 2.62 | 2.87 | ||||||
| 21/03/2003 | 3Y | 2.87 | 3.12 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 792.569 | 800.534 | 794.560 | ||||||
| .OMR | 776.981 | 784.790 | 778.934 | ||||||
| .AED | 81.350 | 82.168 | 81.554 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 82.054 | 82.878 | 82.260 | ||||||
USD/KWD as of: 19/03/2003, 08:00:00
KIBOR as of: 19/03/2003, 12:30:00
GCC Banknotes Exchange Rates as of: 19/03/2003, 08:30:00