![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.250 | ||||||
| 20/03/2003 | 0.30056/66 | 08:00 | 19/03 VAL 23/03 | REPO RATE 3.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.25 | 2.50 | ||||
| 24/03/2003 | 3M | 2.25 | 2.50 | ||||||
| 6M | 2.31 | 2.56 | |||||||
| 1Y | 2.50 | 2.75 | |||||||
| VALUE(USD) | 2Y | 2.68 | 2.93 | ||||||
| 24/03/2003 | 3Y | 2.87 | 3.12 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 793.519 | 801.494 | 795.513 | ||||||
| .OMR | 777.913 | 785.731 | 779.867 | ||||||
| .AED | 81.448 | 82.266 | 81.652 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 82.152 | 82.978 | 82.358 | ||||||
USD/KWD as of: 20/03/2003, 08:00:00
KIBOR as of: 20/03/2003, 12:30:00
GCC Banknotes Exchange Rates as of: 20/03/2003, 08:30:00