![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.250 | ||||||
| 27/03/2003 | 0.30018/28 | 08:00 | 26/03 VAL 30/03 | REPO RATE 3.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.31 | 2.56 | ||||
| 31/03/2003 | 3M | 2.31 | 2.56 | ||||||
| 6M | 2.37 | 2.62 | |||||||
| 1Y | 2.56 | 2.81 | |||||||
| VALUE(USD) | 2Y | 2.81 | 3.06 | ||||||
| 31/03/2003 | 3Y | 3.00 | 3.25 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 792.516 | 800.481 | 794.507 | ||||||
| .OMR | 776.930 | 784.738 | 778.882 | ||||||
| .AED | 81.345 | 82.162 | 81.549 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 82.048 | 82.873 | 82.254 | ||||||
USD/KWD as of: 27/03/2003, 08:00:00
KIBOR as of: 27/03/2003, 12:30:00
GCC Banknotes Exchange Rates as of: 27/03/2003, 08:30:00