![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.250 | ||||||
| 03/04/2003 | 0.29989/99 | 08:00 | 02/04 VAL 06/04 | REPO RATE 3.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.31 | 2.56 | ||||
| 07/04/2003 | 3M | 2.31 | 2.56 | ||||||
| 6M | 2.37 | 2.62 | |||||||
| 1Y | 2.56 | 2.81 | |||||||
| VALUE(USD) | 2Y | 2.81 | 3.06 | ||||||
| 07/04/2003 | 3Y | 3.06 | 3.31 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 791.751 | 799.708 | 793.740 | ||||||
| .OMR | 776.179 | 783.980 | 778.129 | ||||||
| .AED | 81.266 | 82.083 | 81.470 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 81.969 | 82.793 | 82.175 | ||||||
USD/KWD as of: 03/04/2003, 08:00:00
KIBOR as of: 03/04/2003, 12:30:00
GCC Banknotes Exchange Rates as of: 03/04/2003, 08:30:00