![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.250 | ||||||
| 13/04/2003 | 0.30026/36 | 08:00 | 10/04 VAL 14/04 | REPO RATE 3.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.31 | 2.56 | ||||
| 15/04/2003 | 3M | 2.37 | 2.62 | ||||||
| 6M | 2.37 | 2.62 | |||||||
| 1Y | 2.56 | 2.81 | |||||||
| VALUE(USD) | 2Y | 2.81 | 3.06 | ||||||
| 15/04/2003 | 3Y | 3.06 | 3.31 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 792.727 | 800.694 | 794.719 | ||||||
| .OMR | 777.137 | 784.947 | 779.089 | ||||||
| .AED | 81.366 | 82.184 | 81.571 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 82.070 | 82.895 | 82.276 | ||||||
USD/KWD as of: 13/04/2003, 08:00:00
KIBOR as of: 13/04/2003, 12:30:00
GCC Banknotes Exchange Rates as of: 13/04/2003, 08:30:00