![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.250 | ||||||
| 01/05/2003 | 0.29894/04 | 08:00 | 30/04 VAL 04/05 | REPO RATE 3.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.31 | 2.56 | ||||
| 05/05/2003 | 3M | 2.37 | 2.62 | ||||||
| 6M | 2.37 | 2.62 | |||||||
| 1Y | 2.56 | 2.81 | |||||||
| VALUE(USD) | 2Y | 2.81 | 3.06 | ||||||
| 05/05/2003 | 3Y | 3.06 | 3.31 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 789.244 | 797.176 | 791.227 | ||||||
| .OMR | 773.721 | 781.497 | 775.665 | ||||||
| .AED | 81.009 | 81.823 | 81.212 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 81.709 | 82.531 | 81.915 | ||||||
USD/KWD as of: 01/05/2003, 08:00:00
KIBOR as of: 01/05/2003, 12:30:00
GCC Banknotes Exchange Rates as of: 01/05/2003, 08:30:00