![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.250 | ||||||
| 07/05/2003 | 0.29827/37 | 08:00 | 06/05 VAL 08/05 | REPO RATE 3.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.31 | 2.56 | ||||
| 08/05/2003 | 3M | 2.37 | 2.62 | ||||||
| 6M | 2.37 | 2.62 | |||||||
| 1Y | 2.56 | 2.81 | |||||||
| VALUE(USD) | 2Y | 2.81 | 3.06 | ||||||
| 09/05/2003 | 3Y | 3.06 | 3.31 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 787.475 | 795.390 | 789.454 | ||||||
| .OMR | 771.987 | 779.746 | 773.927 | ||||||
| .AED | 80.827 | 81.639 | 81.030 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 81.526 | 82.346 | 81.731 | ||||||
USD/KWD as of: 07/05/2003, 08:00:00
KIBOR as of: 07/05/2003, 12:30:00
GCC Banknotes Exchange Rates as of: 07/05/2003, 08:30:00