![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.250 | ||||||
| 08/05/2003 | 0.29872/82 | 08:00 | 07/05 VAL 11/05 | REPO RATE 3.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.31 | 2.56 | ||||
| 12/05/2003 | 3M | 2.37 | 2.62 | ||||||
| 6M | 2.37 | 2.62 | |||||||
| 1Y | 2.56 | 2.81 | |||||||
| VALUE(USD) | 2Y | 2.81 | 3.06 | ||||||
| 12/05/2003 | 3Y | 3.06 | 3.31 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 788.663 | 796.589 | 790.644 | ||||||
| .OMR | 773.151 | 780.922 | 775.094 | ||||||
| .AED | 80.949 | 81.763 | 81.152 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 81.649 | 82.470 | 81.854 | ||||||
USD/KWD as of: 08/05/2003, 08:00:00
KIBOR as of: 08/05/2003, 12:30:00
GCC Banknotes Exchange Rates as of: 08/05/2003, 08:30:00