![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.250 | ||||||
| 13/05/2003 | 0.29836/46 | 08:00 | 12/05 VAL 14/05 | REPO RATE 3.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.31 | 2.56 | ||||
| 14/05/2003 | 3M | 2.37 | 2.62 | ||||||
| 6M | 2.37 | 2.62 | |||||||
| 1Y | 2.56 | 2.81 | |||||||
| VALUE(USD) | 2Y | 2.81 | 3.06 | ||||||
| 15/05/2003 | 3Y | 3.06 | 3.31 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 787.713 | 795.629 | 789.692 | ||||||
| .OMR | 772.220 | 779.981 | 774.160 | ||||||
| .AED | 80.852 | 81.664 | 81.055 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 81.551 | 82.371 | 81.756 | ||||||
USD/KWD as of: 13/05/2003, 08:00:00
KIBOR as of: 13/05/2003, 12:30:00
GCC Banknotes Exchange Rates as of: 13/05/2003, 08:30:00