![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.250 | ||||||
| 04/06/2003 | 0.29909/19 | 08:00 | 03/06 VAL 05/06 | REPO RATE 3.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.31 | 2.56 | ||||
| 05/06/2003 | 3M | 2.37 | 2.62 | ||||||
| 6M | 2.37 | 2.62 | |||||||
| 1Y | 2.56 | 2.81 | |||||||
| VALUE(USD) | 2Y | 2.81 | 3.06 | ||||||
| 06/06/2003 | 3Y | 3.06 | 3.31 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 789.639 | 797.575 | 791.623 | ||||||
| .OMR | 774.109 | 781.889 | 776.054 | ||||||
| .AED | 81.049 | 81.864 | 81.253 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 81.750 | 82.572 | 81.956 | ||||||
USD/KWD as of: 04/06/2003, 08:00:00
KIBOR as of: 04/06/2003, 12:30:00
GCC Banknotes Exchange Rates as of: 04/06/2003, 08:30:00