![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.250 | ||||||
| 26/06/2003 | 0.29951/61 | 08:00 | 25/06 VAL 29/06 | REPO RATE 3.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.25 | 2.50 | ||||
| 30/06/2003 | 3M | 2.25 | 2.50 | ||||||
| 6M | 2.25 | 2.50 | |||||||
| 1Y | 2.43 | 2.68 | |||||||
| VALUE(USD) | 2Y | 2.75 | 3.00 | ||||||
| 30/06/2003 | 3Y | 2.93 | 3.18 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 790.748 | 798.695 | 792.735 | ||||||
| .OMR | 775.196 | 782.987 | 777.143 | ||||||
| .AED | 81.163 | 81.979 | 81.367 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 81.865 | 82.688 | 82.071 | ||||||
USD/KWD as of: 26/06/2003, 08:00:00
KIBOR as of: 26/06/2003, 12:30:00
GCC Banknotes Exchange Rates as of: 26/06/2003, 08:30:00