![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.250 | ||||||
| 30/07/2003 | 0.29908/18 | 08:00 | 30/07 VAL 03/08 | REPO RATE 3.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.25 | 2.50 | ||||
| 31/07/2003 | 3M | 2.25 | 2.50 | ||||||
| 6M | 2.25 | 2.50 | |||||||
| 1Y | 2.50 | 2.75 | |||||||
| VALUE(USD) | 2Y | 2.75 | 3.00 | ||||||
| 01/08/2003 | 3Y | 3.00 | 3.25 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 789.613 | 797.549 | 791.597 | ||||||
| .OMR | 774.083 | 781.863 | 776.028 | ||||||
| .AED | 81.047 | 81.861 | 81.250 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 81.748 | 82.569 | 81.953 | ||||||
USD/KWD as of: 30/07/2003, 07:56:52
KIBOR as of: 30/07/2003, 12:39:22
GCC Banknotes Exchange Rates as of: 30/07/2003, 08:35:44