![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.250 | ||||||
| 14/08/2003 | 0.29920/30 | 08:00 | 14/08 VAL 18/08 | REPO RATE 3.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.31 | 2.56 | ||||
| 18/08/2003 | 3M | 2.31 | 2.56 | ||||||
| 6M | 2.31 | 2.56 | |||||||
| 1Y | 2.50 | 2.75 | |||||||
| VALUE(USD) | 2Y | 2.75 | 3.00 | ||||||
| 18/08/2003 | 3Y | 3.00 | 3.25 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 789.930 | 797.869 | 791.914 | ||||||
| .OMR | 774.394 | 782.176 | 776.339 | ||||||
| .AED | 81.079 | 81.894 | 81.283 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 81.780 | 82.602 | 81.986 | ||||||
USD/KWD as of: 14/08/2003, 08:03:12
KIBOR as of: 14/08/2003, 12:26:57
GCC Banknotes Exchange Rates as of: 14/08/2003, 08:33:32