![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.250 | ||||||
| 01/09/2003 | 0.29954/64 | 08:00 | 01/09 VAL 03/09 | REPO RATE 3.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.31 | 2.56 | ||||
| 03/09/2003 | 3M | 2.31 | 2.56 | ||||||
| 6M | 2.31 | 2.56 | |||||||
| 1Y | 2.56 | 2.81 | |||||||
| VALUE(USD) | 2Y | 2.81 | 3.06 | ||||||
| 03/09/2003 | 3Y | 3.06 | 3.31 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 790.827 | 798.775 | 792.814 | ||||||
| .OMR | 775.273 | 783.065 | 777.221 | ||||||
| .AED | 81.171 | 81.987 | 81.375 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 81.873 | 82.696 | 82.079 | ||||||
USD/KWD as of: 01/09/2003, 07:53:25
KIBOR as of: 01/09/2003, 12:52:03
GCC Banknotes Exchange Rates as of: 01/09/2003, 08:18:43