![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.250 | ||||||
| 02/09/2003 | 0.29975/85 | 08:00 | 02/09 VAL 04/09 | REPO RATE 3.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.31 | 2.56 | ||||
| 04/09/2003 | 3M | 2.31 | 2.56 | ||||||
| 6M | 2.31 | 2.56 | |||||||
| 1Y | 2.56 | 2.81 | |||||||
| VALUE(USD) | 2Y | 2.81 | 3.06 | ||||||
| 04/09/2003 | 3Y | 3.06 | 3.31 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 791.381 | 799.335 | 793.370 | ||||||
| .OMR | 775.817 | 783.614 | 777.766 | ||||||
| .AED | 81.228 | 82.044 | 81.432 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 81.931 | 82.754 | 82.137 | ||||||
USD/KWD as of: 02/09/2003, 07:59:48
KIBOR as of: 02/09/2003, 12:35:04
GCC Banknotes Exchange Rates as of: 02/09/2003, 08:15:45