![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.250 | ||||||
| 03/09/2003 | 0.30010/20 | 08:00 | 03/09 VAL 07/09 | REPO RATE 3.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.31 | 2.56 | ||||
| 04/09/2003 | 3M | 2.31 | 2.56 | ||||||
| 6M | 2.31 | 2.56 | |||||||
| 1Y | 2.56 | 2.81 | |||||||
| VALUE(USD) | 2Y | 2.81 | 3.06 | ||||||
| 05/09/2003 | 3Y | 3.06 | 3.31 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 792.305 | 800.268 | 794.296 | ||||||
| .OMR | 776.723 | 784.529 | 778.674 | ||||||
| .AED | 81.323 | 82.140 | 81.527 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 82.026 | 82.851 | 82.232 | ||||||
USD/KWD as of: 03/09/2003, 07:50:41
KIBOR as of: 03/09/2003, 12:34:16
GCC Banknotes Exchange Rates as of: 03/09/2003, 08:10:38