![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.250 | ||||||
| 10/09/2003 | 0.29811/21 | 08:00 | 10/09 VAL 14/09 | REPO RATE 3.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.31 | 2.56 | ||||
| 11/09/2003 | 3M | 2.31 | 2.56 | ||||||
| 6M | 2.37 | 2.62 | |||||||
| 1Y | 2.62 | 2.87 | |||||||
| VALUE(USD) | 2Y | 2.87 | 3.12 | ||||||
| 12/09/2003 | 3Y | 3.06 | 3.31 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 787.053 | 794.963 | 789.030 | ||||||
| .OMR | 771.573 | 779.327 | 773.511 | ||||||
| .AED | 80.784 | 81.596 | 80.987 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 81.483 | 82.302 | 81.687 | ||||||
USD/KWD as of: 10/09/2003, 07:47:39
KIBOR as of: 10/09/2003, 12:27:57
GCC Banknotes Exchange Rates as of: 10/09/2003, 08:14:42