![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.250 | ||||||
| 14/09/2003 | 0.29766/76 | 08:00 | 14/09 VAL 16/09 | REPO RATE 3.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.37 | 2.62 | ||||
| 16/09/2003 | 3M | 2.37 | 2.62 | ||||||
| 6M | 2.43 | 2.68 | |||||||
| 1Y | 2.62 | 2.87 | |||||||
| VALUE(USD) | 2Y | 2.93 | 3.18 | ||||||
| 16/09/2003 | 3Y | 3.12 | 3.37 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 785.865 | 793.763 | 787.840 | ||||||
| .OMR | 770.408 | 778.151 | 772.344 | ||||||
| .AED | 80.662 | 81.473 | 80.865 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 81.360 | 82.177 | 81.564 | ||||||
USD/KWD as of: 14/09/2003, 07:55:15
KIBOR as of: 14/09/2003, 12:40:25
GCC Banknotes Exchange Rates as of: 14/09/2003, 08:08:38