![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.250 | ||||||
| 18/09/2003 | 0.29730/40 | 08:00 | 18/09 VAL 22/09 | REPO RATE 3.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.37 | 2.62 | ||||
| 22/09/2003 | 3M | 2.37 | 2.62 | ||||||
| 6M | 2.43 | 2.68 | |||||||
| 1Y | 2.68 | 2.93 | |||||||
| VALUE(USD) | 2Y | 2.93 | 3.18 | ||||||
| 22/09/2003 | 3Y | 3.12 | 3.37 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 784.915 | 792.804 | 786.887 | ||||||
| .OMR | 769.477 | 777.210 | 771.410 | ||||||
| .AED | 80.564 | 81.374 | 80.767 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 81.261 | 82.078 | 81.465 | ||||||
USD/KWD as of: 18/09/2003, 08:07:09
KIBOR as of: 18/09/2003, 13:08:12
GCC Banknotes Exchange Rates as of: 18/09/2003, 08:49:45