![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.250 | ||||||
| 21/09/2003 | 0.29633/43 | 08:00 | 21/09 VAL 25/09 | REPO RATE 3.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.37 | 2.62 | ||||
| 23/09/2003 | 3M | 2.37 | 2.62 | ||||||
| 6M | 2.43 | 2.68 | |||||||
| 1Y | 2.68 | 2.93 | |||||||
| VALUE(USD) | 2Y | 2.93 | 3.18 | ||||||
| 23/09/2003 | 3Y | 3.12 | 3.37 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 782.355 | 790.218 | 784.321 | ||||||
| .OMR | 766.967 | 774.675 | 768.894 | ||||||
| .AED | 80.302 | 81.109 | 80.503 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 80.996 | 81.810 | 81.200 | ||||||
USD/KWD as of: 21/09/2003, 08:04:15
KIBOR as of: 21/09/2003, 13:05:30
GCC Banknotes Exchange Rates as of: 21/09/2003, 08:40:19