![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.250 | ||||||
| 22/09/2003 | 0.29540/50 | 08:00 | 22/09 VAL 24/09 | REPO RATE 3.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.37 | 2.62 | ||||
| 24/09/2003 | 3M | 2.37 | 2.62 | ||||||
| 6M | 2.50 | 2.75 | |||||||
| 1Y | 2.68 | 2.93 | |||||||
| VALUE(USD) | 2Y | 2.93 | 3.18 | ||||||
| 24/09/2003 | 3Y | 3.18 | 3.43 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 779.901 | 787.739 | 781.860 | ||||||
| .OMR | 764.560 | 772.244 | 766.481 | ||||||
| .AED | 80.050 | 80.854 | 80.251 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 80.742 | 81.554 | 80.945 | ||||||
USD/KWD as of: 22/09/2003, 08:04:07
KIBOR as of: 22/09/2003, 12:41:41
GCC Banknotes Exchange Rates as of: 22/09/2003, 08:05:06