![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.250 | ||||||
| 23/09/2003 | 0.29498/08 | 08:00 | 23/09 VAL 28/09 | REPO RATE 3.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.37 | 2.62 | ||||
| 24/09/2003 | 3M | 2.37 | 2.62 | ||||||
| 6M | 2.56 | 2.81 | |||||||
| 1Y | 2.75 | 3.00 | |||||||
| VALUE(USD) | 2Y | 2.93 | 3.18 | ||||||
| 25/09/2003 | 3Y | 3.18 | 3.43 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 778.792 | 786.619 | 780.749 | ||||||
| .OMR | 763.473 | 771.146 | 765.391 | ||||||
| .AED | 79.936 | 80.739 | 80.137 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 80.627 | 81.438 | 80.830 | ||||||
USD/KWD as of: 23/09/2003, 08:07:50
KIBOR as of: 23/09/2003, 13:03:32
GCC Banknotes Exchange Rates as of: 23/09/2003, 08:38:04